Hydraulic Control Valve Repair Kit For Mahindra Tractor 001127224R92KT
Reference Part Number :001127224R92KT
Reubicon Part Number: 00000560
Fits Mahindra Tractor Models:
- 475 DI
- 485 DI
- 575 DI
- C4005
- 4505
- 5005
- C27
- C35
- 3505
This Kit Consists Of:
ITEM | Quantity | ITEM | Quantity |
Ring R333 x 1 ½ | 1 | Position Speed Control | 1 |
Valve Ball Seat | 1 | Spring Plunger | 1 |
Rider Ball | 1 | Circlip Int-Lug 17 x 1 | 1 |
O Ring 24.994 x 3.53 NBR | 2 | Orifice Assembly | 1 |
Spring Flow Control Valve Ball | 1 | Ball Rider Non-Return Valve | 1 |
O Ring (13.945 x 2.62) | 2 | Ball Relief Valve | 2 |
Ring 3-Ring Cyl Brg | 2 | Ball Bearing Control Valve | 1 |
Seal Ring Outer | 1 | Spring Non-Return Valve | 1 |
Seat Relief Valve | 1 | Plug | 1 |
Check Valve Ball Sleeve | 1 | Gasket Control Valve Body | 1 |
Seat Non-Return Valve | 1 | Rectangular O Ring | 1 |
Washer Copper | 1 | O Ring 20.29 x 2.62 NBR | 1 |
Gasket (Oil Filter) | 1 | Gasket Top Cover Hyd Lift HSG-Hypac | 1 |
O Ring | 1 | DC Plunger Oil Seal - Three Lip | 1 |
Circlip 12.7mm Bore Internal | 1 | Regulating Valve Assy | 1 |
Gasket | 1 | Bearing Ring for Reg. Valve Assly | 1 |
Disc Friction Draft Lever | 1 | Glide Ring | 1 |
Friction Disc-PC | 1 | Washer ½ (Dowty) | 1 |
Send us the Tax Exempt form for Texas Farm and Re-Sell
In absence of the Tax Form, Taxes as Applicable
1 Year limited manufacturer Warranty